SOUTHERN CROSS STAKES, 1200m
Open, Apprentices Cannot Claim, 3yo+, , $160,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Dothraki | 3 | J Parr | 59 | 15% | 42% |
2 | Dreamforce | 6 | J Bowman | 59 | 43% | 33% |
3 | Kaepernick | 4 | Tim Clark | 58 | 24% | 27% |
4 | Lanciato | 8 | Rachel King | 56 | 28% | 28% |
5 | Noire | 1 | K Mc Evoy | 55.5 | 41% | 29% |
6 | Eckstein | 7 | S Clipperton | 54.5 | 21% | 18% |
7 | Don't Give A Damn | 5 | 53 | 54% | 15% | |
8 | Albumin | 2 | J Ford | 53 | 29% | 18% |
9 | Brutal | 10 | B Avdulla | 53 | 100% | 0% |
10 | In Good Time | 9 | A Adkins | 53 | 55% | 18% |
Trainer: P & P Snowden Jockey: J ParrWeight: 59kg Barrier: 3
Record: 52-8-10-12 Prizemoney: $1,577,135.00
3-5 | Lg Nk2.4L , Rosehill Gardens, 2019-02-02 1200M, Soft (7), Race 6, Expressway Stks, $202,000.00 ($17,750.00), Jockey: J Parr, Bar: 4, 58.5kg, 1:11.32 , 20/1 , Settled-1 800-1 400-1 |
3-13 | Ns0.9L , Gold Coast, 2019-01-12 1200M, Good (3), Race 5, Mm Snippets, $1,002,500.00 ($90,000.00), Jockey: J Byrne, Bar: 1, 59.5kg, 1:08.17 , 16/1 , Settled-1 400-3 |
4-16 | 3/41.2L , Doomben, 2018-12-29 1110M, Good (4), Race 4, Qlty, $125,000.00 ($6,250.00), Jockey: J Byrne, Bar: 11, 61kg, 1:03.24 , 30/1 , Settled-7 400-7 |
6-10 | Hf Hd1.4L , Royal Randwick, 2018-12-17 742M, Soft (6), Race 9, Barrier Trl, (), Jockey: B Prebble, Bar: 6, 0kg, 0:43.95 , Barrier Trial |
11-11 | 2.314.0L , Royal Randwick, 2018-10-13 1200M, Heavy (9), Race 6, Sydney Stakes, $501,500.00 (), Jockey: J Ford, Bar: 4, 58.5kg, 1:10.82 , 20/1 , Settled-2 400-2 |
Trainer: John Thompson Jockey: J BowmanWeight: 59kg Barrier: 6
Record: 21-9-4-3 Prizemoney: $584,985.00
2-10 | 1 Lg Nk0.2L , Royal Randwick, 2019-02-07 1000M, Good (4), Race 2, Barrier Trl, (), Jockey: B Avdulla, Bar: 2, 0kg, 0:59.16 , Barrier Trial |
1-14 | Hf NkL, Flemington, 2018-11-10 1400M, Good (4), Race 4, Chatham Stks, $201,500.00 ($121,500.00), Jockey: Damian Lane, Bar: 11, 58kg, 1:22.12 , 6/1 , Settled-2 800-1 400-1 |
2-10 | 1 1/21.8L , Caulfield, 2018-10-20 1400M, Soft (6), Race 10, Moonga Stks, $150,750.00 ($27,000.00), Jockey: Damian Lane, Bar: 1, 56.5kg, 1:24.97 , 5/1 , Settled-2 800-2 400-2 |
6-10 | Hf Hd2.5L , Flemington, 2018-10-06 1200M, Good (3), Race 6, Gilgai Stakes, $202,000.00 ($4,000.00), Jockey: B Avdulla, Bar: 7, 56.5kg, 1:09.11 , 15/4 , Settled-6 800-6 400-7 |
4-10 | 1.83.7L , Royal Randwick, 2018-09-13 730M, Good (4), Race 8, Barrier Trl, (), Jockey: B Avdulla, Bar: 4, 0kg, 0:43.10 , Barrier Trial |
Trainer: J A O'Shea Jockey: Tim ClarkWeight: 58kg Barrier: 4
Record: 33-8-6-3 Prizemoney: $781,310.00
6-10 | 1/23.7L , Royal Randwick, 2019-02-07 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 6, 0kg, 0:58.20 , Barrier Trial |
4-13 | Ns1.4L , Gold Coast, 2019-01-12 1200M, Good (3), Race 5, Mm Snippets, $1,002,500.00 ($45,000.00), Jockey: J B Mc Donald, Bar: 5, 58.5kg, 1:08.17 , 13/2 , Settled-9 400-8 |
1-7 | 1/2L, Canterbury Park, 2018-12-20 900M, Heavy (8), Race 4, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 1, 0kg, 0:54.61 , Barrier Trial |
2-16 | 1 Hf Hd0.2L , Flemington, 2018-11-08 1000M, Good (4), Race 6, Absolut Stakes, $151,500.00 ($27,000.00), Jockey: T Angland, Bar: 15, 58kg, 0:57.33 , 7/1 , Settled-5 800-5 400-5 |
2-9 | 1 Sh Hd0.2L , Warwick Farm, 2018-10-23 807M, Heavy (8), Race 6, Barrier Trl, (), Jockey: T Angland, Bar: 2, 0kg, 0:48.90 , Barrier Trial |
Trainer: Mark Newnham Jockey: Rachel KingWeight: 56kg Barrier: 8
Record: 25-7-3-4 Prizemoney: $431,830.00
7-10 | Lg Nk3.7L , Royal Randwick, 2019-02-07 1000M, Good (4), Race 2, Barrier Trl, (), Jockey: Rachel King, Bar: 7, 0kg, 0:59.16 , Barrier Trial |
3-7 | 1.31.4L , Warwick Farm, 2019-01-22 800M, Soft (5), Race 1, Barrier Trl, (), Jockey: Rachel King, Bar: 3, 0kg, 0:49.30 , Barrier Trial |
5-13 | Lg hd2.4L , Flemington, 2018-11-03 1200M, Good (3), Race 3, The Tab Stakes, $302,000.00 ($7,500.00), Jockey: Rachel King, Bar: 1, 56kg, 1:09.88 , 20/1 , Settled-13 800-13 400-12 |
4-9 | Sh Hd0.6L , Warwick Farm, 2018-10-23 807M, Heavy (8), Race 6, Barrier Trl, (), Jockey: Rachel King, Bar: 4, 0kg, 0:48.90 , Barrier Trial |
11-20 | 3/43.8L , Royal Randwick, 2018-09-29 1600M, Good (3), Race 7, Epsom Hcp, $1,007,000.00 (), Jockey: Rachel King, Bar: 6, 52kg, 1:32.73 , 25/1 , Settled-16 800-14 400-13 |
Trainer: C J Waller Jockey: K Mc EvoyWeight: 55.5kg Barrier: 1
Record: 17-7-5-0 Prizemoney: $488,095.00
4-10 | Lg Nk2.2L , Royal Randwick, 2019-02-07 1000M, Good (4), Race 2, Barrier Trl, (), Jockey: J Bowman, Bar: 4, 0kg, 0:59.16 , Barrier Trial |
6-9 | Lg Nk2.4L , Rosehill Gardens, 2019-01-29 900M, Soft (5), Race 7, Barrier Trl, (), Jockey: J Bowman, Bar: 6, 0kg, 0:54.79 , Barrier Trial |
7-16 | 1/22.6L , Flemington, 2018-11-03 1600M, Good (3), Race 8, Kennedy Mile, $1,002,500.00 ($20,000.00), Jockey: K Mc Evoy, Bar: 12, 52kg, 1:33.65 , 12/1 , Settled-10 800-10 400-11 |
7-18 | 1/24.0L , Caulfield, 2018-10-13 1600M, Good (3), Race 7, Toorak Hcp, $502,750.00 ($10,000.00), Jockey: M J Dee, Bar: 2, 52kg, 1:34.52 , 11/1 , Settled-10 800-13 400-14 |
1-7 | NkL, Rosehill Gardens, 2018-09-22 1500M, Good (4), Race 5, Shannon Stakes, $202,000.00 ($111,350.00), Jockey: Tommy Berry, Bar: 6, 53.5kg, 1:29.62 , 5/2 , Settled-7 800-7 400-7 |
Trainer: Kurt Goldman Jockey: S ClippertonWeight: 54.5kg Barrier: 7
Record: 28-6-3-2 Prizemoney: $964,535.00
4-10 | 1/22.1L , Royal Randwick, 2019-02-07 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: S Clipperton, Bar: 4, 0kg, 0:58.20 , Barrier Trial |
5-15 | Hd1.1L , Flemington, 2018-11-10 2000M, Good (3), Race 6, Matriarch Stks, $302,000.00 ($7,500.00), Jockey: K Mc Evoy, Bar: 13, 56kg, 2:03.81 , 9/1 , Settled-2 800-2 400-2 |
9-16 | Hf Hd2.5L , Flemington, 2018-11-03 1600M, Good (3), Race 6, Empire Rose, $502,500.00 (), Jockey: K Mc Evoy, Bar: 1, 57kg, 1:34.86 , 25/1 , Settled-3 800-3 400-5 |
3-11 | Sh1/2Hd2.4L , Royal Randwick, 2018-10-20 1200M, Soft (7), Race 7, Nivison, $161,000.00 ($14,200.00), Jockey: Mitchell Bell, Bar: 7, 56kg, 1:11.12 , 9/2 , Settled-9 400-10 |
1-9 | 2L, Flemington, 2018-10-06 1400M, Good (4), Race 3, Paris Lane, $121,200.00 ($73,200.00), Jockey: K Mc Evoy, Bar: 5, 55kg, 1:22.19 , 5/1 , Settled-6 800-7 400-7 |
Trainer: D A Williams Jockey: TBA Weight: 53kg Barrier: 5
Record: 13-7-2-0 Prizemoney: $476,495.00
1-9 | 1.3L, Rosehill Gardens, 2018-11-03 1500M, Good (3), Race 9, 3yo+ (Bm88), $125,000.00 ($58,000.00), Jockey: A Hyeronimus, Bar: 7, 58.5kg, 1:29.24 , 13/4 , Settled-1 400-1 |
6-13 | 14.3L , Royal Randwick, 2018-10-20 1400M, Soft (7), Race 9, 3yo+ (Bm88), $125,000.00 ($4,000.00), Jockey: A Hyeronimus, Bar: 6, 59kg, 1:24.72 , 9/4 , Settled-3 800-2 400-2 |
4-12 | Sh Nk1.9L , Royal Randwick, 2018-10-13 1200M, Heavy (9), Race 5, The Kosciuszko, $1,300,000.00 ($65,000.00), Jockey: K Mc Evoy, Bar: 10, 57kg, 1:12.01 , 9/4 , Settled-8 400-5 |
6-13 | 3/42.4L , Rosehill Gardens, 2018-09-08 1400M, Heavy (8), Race 3, 3yo+ (Bm78), $125,000.00 ($4,000.00), Jockey: T Angland, Bar: 9, 64kg, 1:27.29 , 5/2 , Settled-8 400-8 |
1-12 | 1.3L, Rosehill Gardens, 2018-08-25 1200M, Soft (5), Race 8, 3yo+ (Bm91), $100,000.00 ($53,375.00), Jockey: T Angland, Bar: 5, 55.5kg, 1:11.89 , 7/2 , Settled-3 400-4 |
Trainer: G A Ryan Jockey: J FordWeight: 53kg Barrier: 2
Record: 17-5-2-1 Prizemoney: $345,775.00
1-3 | 3.8L, Royal Randwick, 2019-01-24 740M, Good (4), Race 17, Barrier Trl, (), Jockey: J Ford, Bar: 1, 0kg, 0:44.46 , Barrier Trial |
5-13 | 1/23.0L , Rosehill Gardens, 2018-12-08 1100M, Good (3), Race 7, 3yo+ (Bm88), $125,000.00 ($5,000.00), Jockey: J Ford, Bar: 1, 59kg, 1:02.79 , 5/1 , Settled-5 400-5 |
4-8 | 26.1L , Rosehill Gardens, 2018-11-19 900M, Good (4), Race 9, Barrier Trl, (), Jockey: J Ford, Bar: 4, 0kg, 0:54.15 , Barrier Trial |
4-12 | Hd0.5L , Rosehill Gardens, 2018-07-28 1200M, Good (4), Race 8, 3yo+ (Bm90), $100,000.00 ($4,450.00), Jockey: J Ford, Bar: 10, 58.5kg, 1:11.08 , 11/2 , Settled-7 400-7 |
1-12 | Lg NkL, Rosehill Gardens, 2018-07-14 1200M, Good (4), Race 8, 3yo+ (Bm92), $100,000.00 ($53,375.00), Jockey: J Ford, Bar: 2, 54.5kg, 1:11.00 , 5/2 , Settled-3 400-4 |
Trainer: M, W & J Hawkes Jockey: B AvdullaWeight: 53kg Barrier: 10
Record: 3-3-0-0 Prizemoney: $201,200.00
1-8 | Sh NkL, Rosehill Gardens, 2019-02-11 895M, Soft (6), Race 13, Barrier Trl, (), Jockey: B Avdulla, Bar: 1, 0kg, 0:53.37 , Barrier Trial |
1-7 | Lg hdL, Rosehill Gardens, 2019-01-29 900M, Soft (5), Race 13, Barrier Trl, (), Jockey: Tommy Berry, Bar: 1, 0kg, 0:53.81 , Barrier Trial |
1-13 | Hf HdL, Flemington, 2018-09-15 1400M, Good (3), Race 4, Antler Liggage, $121,200.00 ($73,200.00), Jockey: D Dunn, Bar: 1, 57kg, 1:23.10 , 15/8 , Settled-2 800-1 400-1 |
1-9 | Lg NkL, Moonee Valley, 2018-08-25 1200M, Good (4), Race 7, McKenzie Stks, $121,000.00 ($73,000.00), Jockey: D Dunn, Bar: 8, 55kg, 1:11.09 , 8/15 , Settled-3 800-3 400-3 |
1-9 | 5L, Caulfield, 2018-07-14 1200M, Good (4), Race 1, 2yo Hcp, $100,000.00 ($55,000.00), Jockey: D Dunn, Bar: 3, 57.5kg, 1:10.40 , 4/1 , Settled-1 800-1 400-1 |
Trainer: T J Bartley Jockey: A AdkinsWeight: 53kg Barrier: 9
Record: 11-6-1-1 Prizemoney: $254,050.00
1-8 | Hf NkL, Wyong, 2019-02-05 1000M, Good (4), Race 4, Barrier Trl, (), Jockey: Ms R Murray, Bar: 1, 0kg, 1:00.08 , Barrier Trial |
2-8 | 1 Sh1/2Hd1.3L , Rosehill Gardens, 2019-01-19 1100M, Good (4), Race 3, 3yo+ F&M (Bm78), $125,000.00 ($23,000.00), Jockey: Brock Ryan, Bar: 3, 59kg, 1:03.75 , 11/2 , Settled-3 400-3 |
15-15 | 1/210.1L , Flemington, 2018-11-06 1400M, Soft (6), Race 10, Hong Kong J.C., $201,500.00 (), Jockey: M J Walker, Bar: 13, 56.5kg, 1:24.01 , 30/1 , Settled-10 800-12 400-13 |
3-11 | 11.2L , Geelong, 2018-10-24 1200M, Good (4), Race 8, Shojun Concrete, $120,000.00 ($10,800.00), Jockey: Regan Bayliss, Bar: 2, 57kg, 1:10.48 , 13/2 , Settled-2 800-2 400-2 |
4-16 | 1.31.5L , Caulfield, 2018-10-13 1200M, Good (3), Race 4, Cape Grim Beef, $150,750.00 ($6,750.00), Jockey: M J Walker, Bar: 5, 56kg, 1:09.65 , 20/1 , Settled-4 800-5 400-3 |