Welcome to Gerald Ryan Racing - Ascot Lodge
Gerald Ryan is considered by most as not only one of the best trainers, but one of the best horsemen in Australia.
Look towards the future when selecting a trainer, with Gerald's outstanding knowledge of pedigree's many horses selected by him go on to be top class stallions or broodmares.
One of the most important aspects of training is placing horses where they can win.
| Horse | Date | Race | Track | Fields/Form |
|---|---|---|---|---|
Nominations | ||||
| Le Beau Cheval | Feb 2, 2012 | 6 | Hawkesbury | Field |
| Rock This World | Feb 2, 2012 | 7 | Hawkesbury | Field |
| Steinberg | Feb 2, 2012 | 1 | Hawkesbury | Field |
| Steinberg | Feb 2, 2012 | 3 | Hawkesbury | Field |
| Van Rossum | Feb 2, 2012 | 3 | Hawkesbury | Field |
Weights | ||||
| La Cloisonne | Jan 30, 2012 | 5 | Goulburn | Field |
| Le Nizam | Feb 1, 2012 | 5 | Kembla Grange | Field |
| Rock This World | Feb 1, 2012 | 5 | Kembla Grange | Field |
Acceptances | ||||
| Champagne Dynamite | Jan 30, 2012 | 6 | Goulburn | Field/Form |
Latest Results
| Horse | Finished | Date | Race | Weight | Margin | Jockey |
|---|---|---|---|---|---|---|
| Australian Star | 2 | Jan 26, 2012 | 2 - Warwick Farm | 56 | 0.5 | B Avdulla |
| Snitsky | 1 | Jan 26, 2012 | 4 - Wyong | 55 | 3.3 | Ms L Wray |
| Rock This World | 3 | Jan 26, 2012 | 1 - Wyong | 55 | 1.8 | A Stead |
| Equable | 7 | Jan 21, 2012 | 2 - Rosehill Gardens | 58 | 10.6 | Josh Adams |
| Angel Of Mercy | 5 | Jan 21, 2012 | 4 - Rosehill Gardens | 54.5 | 2.3 | B Avdulla |
| Le Nizam | 4 | Jan 21, 2012 | 4 - Kembla Grange | 57.5 | 0.5 | B Pengelly |
| Al Jaamih | 12 | Jan 21, 2012 | 7 - Kembla Grange | 57.5 | 10.6 | A Gibbons |
| Cavalry Rose | 1 | Jan 21, 2012 | 3 - Rosehill Gardens | 54.5 | 0.2 | G Schofield |
| Tidalzone | 2 | Jan 20, 2012 | 5 - Gosford | 56 | 0.1 | A Hyeronimus |
| La Cloisonne | 9 | Jan 20, 2012 | 4 - Gosford | 56.5 | 6.5 | Josh Adams |
Latest News
Jan 27, 2012
Beune a Stratum Above By Mandy Cottell, Daily Telegraph 27/1/2012 Trainer Gerald Ryan will be gunning for his second juvenile winner in as many weeks when Buene goes to Canterbury tomorrow. (Saturday 28/1). Ryan was to the fore in last weekend's Inglis Classic when debutant Cavalry Rose ran down Diamond Earth. Beune, a daughter of 2005 Golden Slipper winner Stratum, had the benefit of one run,... » Full Story
Jan 23, 2012
Opal may be option for Rose By Brent Zarafa, The Daily Telegraph 23.01.12 Gerald Ryan isn't getting carried away with the debut win of Cavalry Rose in Saturday's $250,000 Inglis Classic and will take the cautious approach before stepping his smart filly up to stakes level. "I want to give her another run before we get into the serious races," he said. "There is an open two-yearold race at... » Full Story |
Horse Racing News |
Our Horses
Click on the horse name to go to that horse's website.
Racehorse
- A - (9 Horses)
- B - (3 Horses)
- C - (9 Horses)
- D - (2 Horses)
- E - (5 Horses)
- F - (6 Horses)
- H - (4 Horses)
- I - (1 Horse)
- J - (2 Horses)
- K - (2 Horses)
- L - (12 Horses)
- M - (13 Horses)
- N - (4 Horses)
- O - (1 Horse)
- P - (4 Horses)
- Q - (1 Horse)
- R - (8 Horses)
- S - (13 Horses)
- T - (6 Horses)
- V - (1 Horse)
- W - (1 Horse)
- Y - (1 Horse)
Yearling
- E - (1 Horse)
Stallion
- W - (1 Horse)