Welcome to Gerald Ryan Racing - Ascot Lodge
Gerald Ryan is considered by most as not only one of the best trainers, but one of the best horsemen in Australia.
Look towards the future when selecting a trainer, with Gerald's outstanding knowledge of pedigree's many horses selected by him go on to be top class stallions or broodmares.
One of the most important aspects of training is placing horses where they can win.
| Horse | Date | Race | Track | Fields/Form |
|---|---|---|---|---|
Nominations | ||||
| Top Drop | May 26, 2012 | 1 | Doomben | Field |
| Angel of Mercy | Jun 2, 2012 | 1 | Eagle Farm | Field |
Weights | ||||
| Centrepet | May 19, 2012 | 5 | Scone | Field |
| Le Beau Cheval | May 22, 2012 | 4 | Cessnock | Field |
| Accretive | May 23, 2012 | 5 | Canterbury Park | Field |
| Australian Star | May 23, 2012 | 5 | Canterbury Park | Field |
| Centrepet | May 23, 2012 | 7 | Canterbury Park | Field |
| Kentucky Belle | May 23, 2012 | 4 | Canterbury Park | Field |
| Extraceed | Jun 9, 2012 | 1 | Eagle Farm | Field |
| Top Drop | Jun 9, 2012 | 1 | Eagle Farm | Field |
Acceptances | ||||
| Angel of Mercy | May 19, 2012 | 5 | Doomben | Field/Form |
| Conroy's Gap | May 19, 2012 | 3 | Scone | Field/Form |
| Dances on Stars | May 19, 2012 | 2 | Doomben | Field/Form |
| Extraceed | May 19, 2012 | 6 | Doomben | Field/Form |
| Fast Shanti | May 19, 2012 | 1 | Scone | Field/Form |
| Saramenha | May 19, 2012 | 5 | Scone | Field/Form |
| Star Pass | May 19, 2012 | 4 | Scone | Field/Form |
| Tamanu Park | May 19, 2012 | 2 | Scone | Field/Form |
| Light Sax | May 20, 2012 | 1 | Royal Randwick | Field/Form |
Latest Results
| Horse | Finished | Date | Race | Weight | Margin | Jockey |
|---|---|---|---|---|---|---|
| Centrepet | 2 | May 18, 2012 | 5 - Scone | 54 | 3.0 | G Schofield |
| Kazel | 8 | May 17, 2012 | 2 - Hawkesbury | 58 | 4.5 | J Parr |
| Rialio | 3 | May 17, 2012 | 3 - Hawkesbury | 57.5 | 3.5 | J Parr |
| Sweet Sense | 12 | May 17, 2012 | 2 - Hawkesbury | 54.5 | 7.1 | A Stead |
| Mardonius | 10 | May 17, 2012 | 7 - Hawkesbury | 55.5 | 6.6 | K Mc Evoy |
| Paint The Town | 6 | May 17, 2012 | 2 - Hawkesbury | 56 | 4.2 | Josh Adams |
| Yankee Hoedown | 11 | May 17, 2012 | 2 - Hawkesbury | 56 | 6.2 | J Ford |
| Rock Of Fortune | 6 | May 16, 2012 | 7 - Canterbury Park | 56.5 | 4.1 | B Avdulla |
| French Rose | 7 | May 16, 2012 | 7 - Canterbury Park | 56 | 4.2 | G Schofield |
| Cordelia | 1 | May 12, 2012 | 2 - Kembla Grange | 54 | 1.8 | G Buckley |
Latest News
May 16, 2012
Angel wins in Brisbane Story by Tara Madgwick, Racenet 12/5/12 Fresh from a last start win in the Listed ATC James Carr Stakes at Randwick last month, talented filly Angel of Mercy kicked off her Brisbane Winter Carnival campaign with an easy win at Doomben on Saturday 12th May. The Gerald Ryan trained filly travelled sweetly throughout and surged clear to win the 1600 metre benchmark 90 event against the older... » Full Story
May 16, 2012
Superstar Mare added to Magic Millions National Sale Story by Tara Madgwick, 15 May 2012 The Magic Millions National Broodmare Sale has received a stunning boost with one of the country's top breeding prospects joining the supplementary catalogue. Melito, a multiple Group One winning daughter of Redoute's Choice, has joined the star studded catalogue and will go under the hammer during the latter stages of the first session of the sale on May... » Full Story |
Horse Racing News |
Today's Runners
Our Horses
Click on the horse name to go to that horse's website.
Racehorse
- A - (9 Horses)
- B - (3 Horses)
- C - (6 Horses)
- D - (2 Horses)
- E - (5 Horses)
- F - (5 Horses)
- G - (1 Horse)
- H - (3 Horses)
- I - (1 Horse)
- J - (1 Horse)
- K - (3 Horses)
- L - (9 Horses)
- M - (12 Horses)
- N - (3 Horses)
- O - (2 Horses)
- P - (5 Horses)
- Q - (2 Horses)
- R - (6 Horses)
- S - (11 Horses)
- T - (6 Horses)
- U - (1 Horse)
- W - (1 Horse)
- Y - (1 Horse)
Stallion
- W - (1 Horse)